55th Anniversary Special Includes Pro-Pointer AT,Keepers Find Box and Garrett Book Favourite Finds.
Key Features
Changes between 400 and 400i:
Specifications
Digital Target ID | YES, 0-99 scale | |
Iron Audio feature | YES | |
Adjustable Frequency | YES | |
Camlocks Included | YES | |
Target ID Cursor Segments | 12 | |
Iron Discrimination Segments | 6 | |
Notch Discrimination | YES | |
Search Modes | 5 (plus Pinpoint) | |
Sensitivity/Depth Adjustments | 8 | |
Electronic Pinpointing | YES | |
Frequency | 10 kHz | |
Audio Tone ID Levels | 3 | |
Standard Searchcoil | 8.5" x 11" DD PROformance™ | |
Length (Adjustable) | 42" to 51" (1.06m - 1.29m) | |
Total Weight | 2.9 lbs. (1.32 kgs.) | |
Batteries | 4 AA (included) | |
Warranty | 2 Year, Limited Parts/Labor |
Posted by Darrell on 4th Jun 2020
Received my 400i today from Ackert in A-1 shape. Took a bit longer to reach me but c'est la vie for livin in the Covid era. Very discretely wrapped (thanks, Paul) and no damage at all. I could not wait to practice so I put it together and hit my yard. Took no time to get hits and they brought back painful memories of my last roofing job. I'm so looking forward to getting out there and finding that which has yet to be found.