Loading... Please wait...G-450A Specifications
| Power Supply Voltage: | 117 VAC, 50-60 Hz |
| Power Supply Current Consumption: | 0.5 Amps |
| Rotor Voltage: | 24 VAC |
| Cable Conductors Required: | 5 |
| 360° Rotation Time (Non Loaded): | 63 seconds at 50 Hz |
| 0 | 51 seconds at 60 Hz |
| Rotation Range: | 450° |
| Rotation Torque: | 39.8 Ft-Lbs. (600 kgf-cm) |
| Braking Torque: | 3,000 kgf-cm |
| Maximum Vertical Load: | 242 Lbs. (100 kg) continuous |
| 660 Lbs. (300 kg) momentary | |
| Mast Outside Diameter: | 1.25-2.5 inches (32 to 63mm) |
| Braking Type: | Mechanical stopper |
| Antenna K Coefficient: | 100 or less |
| Wind Loading Area: (Pole Type) | 0.5 m2 or less |
| (Tower Type) | 1.0 m2 or less |
| Maximum Continuous Duty: | 3 minutes |
| Operating Temperature Range: | 0°C to +40°C (Controller) |
| 0 | -20°C to +40°C (Rotator) |
| Rotator Dimension: | 186 x 263 mm |
| Rotator Weight: | Approx. 3.5 kg |
| Controller Dimension (WHD): | 190 x 125 x 150 mm |
| Controller Weight: | Approx. 2.7 kg |
| Specifications are subject to change without notice or obligation | |